• Wage Data

  • Metro Area Occupational Employment and Wage Estimates

    Occupation Code Occupation Title Total Employment Location Quotient* Average Annual Salary U.S. Average Annual Salary
    00-000 All Occupations 176,002 1.00 $51,100 $63,300
    11-000 Management Occupations 9,516 0.79 $106,800 $127,400
    13-000 Business and Financial Operations Occupations 9,424 0.83 $74,200 $88,000
    15-000 Computer and Mathematical Occupations 4,126 0.68 $87,500 $112,000
    17-000 Architecture and Engineering Occupations 3,262 1.13 $88,100 $97,700
    19-000 Life, Physical, and Social Science Occupations 1,409 0.91 $64,300 $86,700
    21-000 Community and Social Service Occupations 4,049 1.30 $49,800 $57,900
    23-000 Legal Occupation 1,974 1.32 $99,500 $130,200
    25-000 Education, Training, and Library Occupations 7,844 0.84 $51,700 $64,600
    27-000 Arts, Design, Entertainment, Sports, and Media Occupations 2,429 0.79 $50,200 $76,200
    29-000 Healthcare Practitioners and Technical Occupations 10,670 1.05 $82,200 $101,400
    31-000 Healthcare Support Occupations 5,987 0.77 $29,300 $36,800
    33-000 Protective Service Occupations 5,783 1.54 $44,000 $55,500
    35-000 Food Preparation and Serving Related Occupations 13,698 0.98 $26,800 $33,700
    37-000 Building and Grounds Cleaning and Maintenance Occupations 6,009 1.03 $30,400 $37,800
    39-000 Personal Care and Service Occupations 4,461 1.04 $32,100 $37,800
    41-000 Sales and Related Occupations 16,990 1.04 $42,300 $52,200
    43-000 Office and Administrative Support Occupations 22,878 1.05 $39,700 $47,500
    45-000 Farming, Fishing, and Forestry Occupations 551 0.49 $39,200 $38,200
    47-000 Construction and Extraction Occupations 7,234 0.91 $44,600 $59,400
    49-000 Installation, Maintenance, and Repair Occupations 7,301 1.07 $53,000 $57,800
    51-000 Production Occupations 14,711 1.48 $43,600 $47,300
    53-000 Transportation and Material Moving Occupations 15,698 1.02 $39,200 $46,000

    Source: JobsEQ; 2023Q1

    The Location Quotient (LQ) is the ratio of the area concentration of occupational employment to the national average concentration. LQ greater than one indicates the occupation has a higher share of employment than average, and LQ less than one indicates the occupation is less prevalent in the area than average.

  • Montgomery Area Chamber of Commerce
    600 S. Court St, P.O. Box 79
    Montgomery, Alabama 36101
    Tel: 334.834.5200   Fax: 334.265.4745

  • Receive the latest announcements and updates.

iStock-499134200 [Converted]