• Wage Data

  • Metro Area Occupational Employment and Wage Estimates

    Occupation Code Occupation Title Total Employment Location Quotient* Average Annual Salary U.S. Average Annual Salary
    00-000 All Occupations 175,496 1.00 $50,300 $62,100
    11-000 Management Occupations 9,476 0.79 $104,900 $124,200
    13-000 Business and Financial Operations Occupations 9,408 0.83 $75,600 $87,400
    15-000 Computer and Mathematical Occupations 4,120 0.68 $83,600 $106,700
    17-000 Architecture and Engineering Occupations 3,255 1.13 $90,900 $97,300
    19-000 Life, Physical, and Social Science Occupations 1,408 0.91 $68,100 $86,400
    21-000 Community and Social Service Occupations 4,052 1.31 $49,000 $57,500
    23-000 Legal Occupation 1,996 1.34 $95,200 $121,600
    25-000 Education, Training, and Library Occupations 7,755 0.83 $52,400 $64,800
    27-000 Arts, Design, Entertainment, Sports, and Media Occupations 2,409 0.78 $49,600 $70,200
    29-000 Healthcare Practitioners and Technical Occupations 10,693 1.06 $81,100 $98,900
    31-000 Healthcare Support Occupations 5,979 0.78 $29,000 $35,800
    33-000 Protective Service Occupations 5,823 1.55 $45,500 $56,900
    35-000 Food Preparation and Serving Related Occupations 13,587 0.98 $25,400 $33,100
    37-000 Building and Grounds Cleaning and Maintenance Occupations 6,012 1.04 $29,300 $37,800
    39-000 Personal Care and Service Occupations 4,448 1.04 $30,700 $37,200
    41-000 Sales and Related Occupations 17,015 1.04 $40,400 $50,500
    43-000 Office and Administrative Support Occupations 22,802 1.05 $39,500 $47,000
    45-000 Farming, Fishing, and Forestry Occupations 553 0.49 $37,500 $36,200
    47-000 Construction and Extraction Occupations 7,207 0.91 $43,200 $58,700
    49-000 Installation, Maintenance, and Repair Occupations 7,233 1.07 $51,000 $57,100
    51-000 Production Occupations 14,589 1.47 $44,300 $46,500
    53-000 Transportation and Material Moving Occupations 15,678 1.02 $36,800 $45,300

    Source: JobsEQ; 2022Q4

    The Location Quotient (LQ) is the ratio of the area concentration of occupational employment to the national average concentration. LQ greater than one indicates the occupation has a higher share of employment than average, and LQ less than one indicates the occupation is less prevalent in the area than average.

  • Montgomery Area Chamber of Commerce
    600 S. Court St, P.O. Box 79
    Montgomery, Alabama 36101
    Tel: 334.834.5200   Fax: 334.265.4745

  • Receive the latest announcements and updates.

iStock-499134200 [Converted]