• Wage Data

  • Metro Area Occupational Employment and Wage Estimates

    Occupation Code Occupation Title Total Employment Location Quotient* Average Annual Salary U.S. Average Annual Salary
    00-000 All Occupations 180,373 1.00 $55,800 $68,800
    11-000 Management Occupations 10,570 0.76 $115,200 $138,100
    13-000 Financial Operations Occupations 10,631 0.92 $81,300 $94,600
    15-000 Computer and Mathematical Occupations 4,102 0.72 $91,200 $118,700
    17-000 Architecture and Engineering Occupations 3,349 1.17 $94,100 $104,000
    19-000 Life, Physical, and Social Science Occupations 1,421 0.86 $72,900 $93,800
    21-000 Community and Social Service Occupations 4,344 1.29 $53,300 $62,300
    23-000 Legal Occupation 1,975 1.32 $100,300 $142,900
    25-000 Instruction and Library Occupations 8,215 0.84 $55,200 $69,600
    27-000 Entertainment, Sports, and Media Occupations 2,566 0.78 $60,500 $78,000
    29-000 Healthcare Practitioners and Technical Occupations 11,018 1.02 $91,400 $108,900
    31-000 Healthcare Support Occupations 6,112 0.72 $32,700 $40,400
    33-000 Protective Service Occupations 5,992 1.54 $48,400 $61,100
    35-000 Food Preparation and Serving Related Occupations 14,687 0.99 $28,800 $36,900
    37-000 Grounds Cleaning and Maintenance Occupations 5,789 0.98 $32,500 $41,100
    39-000 Personal Care and Service Occupations 4,822 1.03 $33,600 $41,100
    41-000 Sales and Related Occupations 15,651 1.00 $45,000 $55,900
    43-000 Office and Administrative Support Occupations 21,021 1.00 $43,000 $50,900
    45-000 Farming, Fishing, and Forestry Occupations 522 0.50 $42,700 $41,600
    47-000 Construction and Extraction Occupations 7,243 0.90 $48,900 $63,900
    49-000 Installation, Maintenance, and Repair Occupations 7,964 1.14 $57,300 $62,900
    51-000 Production Occupations 15,711 1.61 $46,700 $50,600
    53-000 Transportation and Material Moving Occupations 16,669 1.07 $42,500 $50,200

    Source: JobsEQ; 2024Q1

    The Location Quotient (LQ) is the ratio of the area concentration of occupational employment to the national average concentration. LQ greater than one indicates the occupation has a higher share of employment than average, and LQ less than one indicates the occupation is less prevalent in the area than average.

  • Montgomery Area Chamber of Commerce
    600 S. Court St, P.O. Box 79
    Montgomery, Alabama 36101
    Tel: 334.834.5200   Fax: 334.265.4745

  • Receive the latest announcements and updates.

iStock-499134200 [Converted]